Club Stats
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 3 | 2 | 5 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Shots | 4.3 | 30 | 2.9 | 20 | 3.6 | 50 |
Shots Conceded | 3 | 21 | 3.6 | 25 | 3.3 | 46 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0.1 | 1 | 0.2 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data