The club is in a beautiful setting on the edge of Phillimore Recreation Ground.
New members are welcome. If you would like to try your hand at bowls, come to our green and have a go. You just need some flat-soled shoes such as trainers and we will provide the equipment and instruction.
Qualified coaching available.
Club Stats
Home | Away | All | ||||
Played | 9 | 7 | 16 | |||
Wins | 6 | 1 | 7 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Shots | 33.6 | 302 | 27.4 | 192 | 30.9 | 494 |
Shots Conceded | 30.2 | 272 | 39.4 | 276 | 34.3 | 548 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Load More
No players in the squad
Transfers
No data