Indoor Carpet League
2025
All
Home
Away
#
Club
M
W
D
L
SF
SA
SD
Pt
1
d l w w w
9
2
3
51
25
26
29
2 ▲
w d w l l
>
6
3
3
34
31
3
21
3 ▲
w w w w l
>
6
0
3
20
21
-1
18
4
w w l d w
>
5
1
3
29
21
8
16
5 ▼
l l w l l
>
4
1
8
27
40
-13
13
6 ▲
l l w w d
>
3
2
6
22
32
-10
11
7 ▼
l l w w w
>
3
1
4
21
21
0
10
8 ▼
l l l l w
>
3
0
9
24
37
-13
9
Mandy & Keith | Ryan & Linda | Andy & Mark | Michael & Bruce | Steve & Julie | Claire & Stuart | Den & Mary | Sandra & Cathy | ||
1 | Mandy & Keith | 3–3 5–1 | 1–3 4–1 | 2–2 5–3 | 4–1 1–2 | 4–1 5–1 | 6–1 2–3 | 5–0 4–3 | |
2 | Ryan & Linda | 1–5 3–3 | 3–2 | 3–5 2–3 | 4–3 3–2 | 4–1 2–2 | 2–2 | 3–1 4–2 | |
3 | Andy & Mark | 1–4 3–1 | 2–3 | 4–2 | 3–2 0–6 | 2–1 | 3–1 | 2–1 | |
4 | Michael & Bruce | 3–5 2–2 | 3–2 5–3 | 2–4 | 2–3 3–1 | 4–1 | 5–0 | ||
5 | Steve & Julie | 2–1 1–4 | 2–3 3–4 | 6–0 2–3 | 1–3 3–2 | 0–6 2–2 | 0–8 | 4–2 1–2 | |
6 | Claire & Stuart | 1–5 1–4 | 2–2 1–4 | 1–2 | 1–4 | 2–2 6–0 | 3–1 | 4–0 0–8 | |
7 | Den & Mary | 3–2 1–6 | 2–2 | 1–3 | 8–0 | 1–3 | 4–1 1–4 | ||
8 | Sandra & Cathy | 3–4 0–5 | 2–4 1–3 | 1–2 | 0–5 | 2–1 2–4 | 8–0 0–4 | 4–1 1–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7