 
		Indoor Carpet League
							2024					
	
				All			
			
				Home			
			
				Away			
		
					#
				
				
					Club				
									
						M					
									
						W					
									
						D					
									
						L					
									
						SF					
									
						SA					
									
						SD					
									
						Pt					
				
				
					
						1											
					
											
											
															11													
											
															1													
											
															2													
											
															65													
											
															33													
											
															32													
											
															34													
									
					
						2											
					
											
											
															10													
											
															2													
											
															2													
											
															54													
											
															31													
											
															23													
											
															32													
									
					
						3											
					
											
											
															6													
											
															3													
											
															5													
											
															52													
											
															37													
											
															15													
											
															21													
									
					
						4											
					
											
											
															5													
											
															2													
											
															7													
											
															47													
											
															41													
											
															6													
											
															17													
									
					
						5											
					
											
											
															5													
											
															2													
											
															7													
											
															50													
											
															46													
											
															4													
											
															17													
									
					
						6											
					
											
											
															5													
											
															2													
											
															7													
											
															45													
											
															60													
											
															-15													
											
															17													
									
					
						7											
					
											
											
															3													
											
															3													
											
															8													
											
															34													
											
															51													
											
															-17													
											
															12													
									
					
						8											
					
											
											
															3													
											
															1													
											
															10													
											
															24													
											
															72													
											
															-48													
											
															10													
												| 
								Tatanka (Keith & Bill)							 | 
								Captain Meow							 | 
								Bread & Butters (Linda & Stephen)							 | 
								The Three Stooges (Mark & Bruce & Mandy)							 | 
								The Master & The Apprentice (Chris & Sandra)							 | 
								Beauty & The Beast (Julie & Stuart)							 | 
								4Enday (Andy & Wendy)							 | 
								The Lions Den (Mary & Den)							 | ||
| 1 | Tatanka (Keith & Bill) | 
												5–3											 
												4–5											 | 
												4–3											 
												2–4											 | 
												4–0											 
												4–1											 | 
												4–1											 
												6–4											 | 
												6–3											 
												3–3											 | 
												7–0											 
												4–3											 | 
												5–3											 
												7–0											 | |
| 2 | Captain Meow | 
												5–4											 
												3–5											 | 
												3–2											 
												3–1											 | 
												3–2											 
												5–1											 | 
												4–2											 
												2–2											 | 
												4–2											 
												3–6											 | 
												8–0											 
												4–1											 | 
												5–1											 
												2–2											 | |
| 3 | Bread & Butters (Linda & Stephen) | 
												3–4											 
												4–2											 | 
												1–3											 
												2–3											 | 
												2–2											 
												6–2											 | 
												0–4											 
												7–1											 | 
												4–2											 
												3–3											 | 
												5–2											 
												3–3											 | 
												1–6											 
												11–0											 | |
| 4 | The Three Stooges (Mark & Bruce & Mandy) | 
												1–4											 
												0–4											 | 
												2–3											 
												1–5											 | 
												2–6											 
												2–2											 | 
												6–0											 
												1–6											 | 
												8–1											 
												3–6											 | 
												4–1											 
												3–3											 | 
												8–0											 
												6–0											 | |
| 5 | The Master & The Apprentice (Chris & Sandra) | 
												4–6											 
												1–4											 | 
												2–2											 
												2–4											 | 
												4–0											 
												1–7											 | 
												6–1											 
												0–6											 | 
												0–9											 
												12–0											 | 
												1–3											 
												3–3											 | 
												5–0											 
												9–1											 | |
| 6 | Beauty & The Beast (Julie & Stuart) | 
												3–6											 
												3–3											 | 
												6–3											 
												2–4											 | 
												2–4											 
												3–3											 | 
												6–3											 
												1–8											 | 
												9–0											 
												0–12											 | 
												5–0											 
												0–7											 | 
												4–2											 
												1–5											 | |
| 7 | 4Enday (Andy & Wendy) | 
												3–4											 
												0–7											 | 
												0–8											 
												1–4											 | 
												3–3											 
												2–5											 | 
												3–3											 
												1–4											 | 
												3–3											 
												3–1											 | 
												7–0											 
												0–5											 | 
												5–0											 
												3–4											 | |
| 8 | The Lions Den (Mary & Den) | 
												3–5											 
												0–7											 | 
												2–2											 
												1–5											 | 
												6–1											 
												0–11											 | 
												0–6											 
												0–8											 | 
												1–9											 
												0–5											 | 
												5–1											 
												2–4											 | 
												4–3											 
												0–5											 | 
	Matchweek 1
									
	Matchweek 2
									
	Matchweek 3
									
	Matchweek 4
									
	Matchweek 5
									
	Matchweek 6
									
	Matchweek 7
									Games to played over 4 ends with 4 bowls per team. Matches to be played every Thursday evening (7pm till 10pm) between 1st February and 22nd February.
					 
						
						 
						
						 
						
						 
						
						 
						
						 
						
						 
						
						 
				 
				 
				


