 
		Watford Veterans Division 4
				All			
			
				Home			
			
				Away			
		
					#
				
				
					Club				
									
						M					
									
						W					
									
						D					
									
						L					
									
						SF					
									
						SA					
									
						SD					
									
						Pt					
				
				
					
						1											
					
											
											
															11													
											
															1													
											
															4													
											
															567													
											
															509													
											
															58													
											
															23													
									
					
						2											
					
											
											
															11													
											
															0													
											
															5													
											
															593													
											
															474													
											
															119													
											
															22													
									
					
						3											
					
											
											
															10													
											
															0													
											
															6													
											
															549													
											
															475													
											
															74													
											
															20													
									
					
						4											
					
											
											
															9													
											
															0													
											
															7													
											
															559													
											
															523													
											
															36													
											
															18													
									
					
						5											
					
											
											
															8													
											
															0													
											
															7													
											
															462													
											
															503													
											
															-41													
											
															16													
									
					
						6											
					
											
											
															7													
											
															0													
											
															9													
											
															494													
											
															548													
											
															-54													
											
															14													
									
					
						7											
					
											
											
															5													
											
															2													
											
															9													
											
															485													
											
															508													
											
															-23													
											
															12													
									
					
						8											
					
											
											
															4													
											
															1													
											
															10													
											
															422													
											
															518													
											
															-96													
											
															9													
									
					
						9											
					
											
											
															4													
											
															0													
											
															12													
											
															498													
											
															571													
											
															-73													
											
															8													
									
					
						10											
					
											
											
															0													
											
															0													
											
															0													
											
															0													
											
															0													
											
															0													
											
															0													
												| 
								Chesham Green							 | 
								North Watford							 | 
								Bushey Green							 | 
								Kings Langley Blue							 | 
								Garston Red							 | 
								Radlett Blue							 | 
								Croxley Blue							 | 
								Hemel Hempstead Green							 | 
								Rickmansworth Yellow							 | 
								Mill End Blue							 | ||
| 1 | Chesham Green | 
												37–29											 
												15–62											 | 
												48–28											 
												35–31											 | 
												35–33											 
												39–37											 | 
												32–31											 
												38–39											 | 
												30–37											 
												39–15											 | 
												35–35											 
												28–37											 | 
												48–17											 
												34–28											 | 
												35–27											 
												39–23											 |  | |
| 2 | North Watford | 
												62–15											 
												29–37											 | 
												36–35											 
												35–30											 | 
												39–18											 
												31–45											 | 
												24–31											 
												49–26											 | 
												40–26											 
												33–36											 | 
												39–24											 
												29–25											 | 
												46–36											 
												26–34											 | 
												40–28											 
												35–28											 |  | |
| 3 | Bushey Green | 
												31–35											 
												28–48											 | 
												30–35											 
												35–36											 | 
												33–27											 
												36–30											 | 
												40–20											 
												27–35											 | 
												42–18											 
												32–27											 | 
												31–26											 
												32–26											 | 
												36–23											 
												28–31											 | 
												46–25											 
												42–33											 |  | |
| 4 | Kings Langley Blue | 
												37–39											 
												33–35											 | 
												45–31											 
												18–39											 | 
												30–36											 
												27–33											 | 
												37–30											 
												30–34											 | 
												46–26											 
												21–39											 | 
												32–31											 
												35–24											 | 
												34–31											 
												38–30											 | 
												48–35											 
												48–30											 |  | |
| 5 | Garston Red | 
												39–38											 
												31–32											 | 
												26–49											 
												31–24											 | 
												35–27											 
												20–40											 | 
												34–30											 
												30–37											 | 
												39–31											 
												23–40											 | 
												34–23											 
												34–30											 | 
												27–30											 | 
												38–29											 
												21–43											 |  | |
| 6 | Radlett Blue | 
												15–39											 
												37–30											 | 
												36–33											 
												26–40											 | 
												27–32											 
												18–42											 | 
												39–21											 
												26–46											 | 
												40–23											 
												31–39											 | 
												30–37											 
												23–41											 | 
												40–24											 
												31–38											 | 
												34–30											 
												41–33											 |  | |
| 7 | Croxley Blue | 
												37–28											 
												35–35											 | 
												25–29											 
												24–39											 | 
												26–32											 
												26–31											 | 
												24–35											 
												31–32											 | 
												30–34											 
												23–34											 | 
												41–23											 
												37–30											 | 
												28–28											 
												38–28											 | 
												28–40											 
												32–30											 |  | |
| 8 | Hemel Hempstead Green | 
												28–34											 
												17–48											 | 
												34–26											 
												36–46											 | 
												31–28											 
												23–36											 | 
												30–38											 
												31–34											 | 
												30–27											 | 
												38–31											 
												24–40											 | 
												28–38											 
												28–28											 | 
												23–29											 
												21–35											 |  | |
| 9 | Rickmansworth Yellow | 
												27–35											 
												23–39											 | 
												28–40											 
												28–35											 | 
												25–46											 
												33–42											 | 
												35–48											 
												30–48											 | 
												29–38											 
												43–21											 | 
												30–34											 
												33–41											 | 
												40–28											 
												30–32											 | 
												29–23											 
												35–21											 | ||
| 10 | Mill End Blue |  |  |  |  |  |  |  |  |  | 
	Matchweek 1
									
	Matchweek 2
									
	Matchweek 3
									
	Matchweek 4
									
	Matchweek 5
									
	Matchweek 6
									
	Matchweek 7
									
	Matchweek 8
									
	Matchweek 9
									
	Matchweek 10
									
	Matchweek 11
									
	Matchweek 12
									
	Matchweek 13
									
	Matchweek 14
									
	Matchweek 15
									
	Matchweek 16
									
	Matchweek 17
									
	Matchweek 18
									 
						
						 
						
						 
						
						 
						
						 
						
						 
						
						 
						
						 
						
						 
						
						 
				


