Club Stats
Home | Away | All | ||||
Played | 10 | 10 | 20 | |||
Wins | 6 | 7 | 13 | |||
Draws | 0 | 0 | 0 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Shots | 55.7 | 557 | 54 | 540 | 54.9 | 1097 |
Shots Conceded | 39.5 | 395 | 41.9 | 419 | 40.7 | 814 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Fixtures
No players in the squad
No Upcoming Birthdays