Club Stats
Home | Away | All | ||||
Played | 9 | 7 | 16 | |||
Wins | 7 | 3 | 10 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Shots | 36.8 | 331 | 31.1 | 218 | 34.3 | 549 |
Shots Conceded | 26.9 | 242 | 33.3 | 233 | 29.7 | 475 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Load More
No players in the squad
Transfers
No data