Club Stats
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 3 | 3 | 6 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Shots | 28.5 | 171 | 34.8 | 174 | 31.4 | 345 |
Shots Conceded | 30 | 180 | 32.6 | 163 | 31.2 | 343 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Load More

Fixtures
No players in the squad
No Upcoming Birthdays