Club Stats
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Shots | 27.7 | 83 | 21.5 | 43 | 25.2 | 126 |
Shots Conceded | 35.7 | 107 | 42.5 | 85 | 38.4 | 192 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Fixtures
Load More

No players in the squad
No Upcoming Birthdays