Our members work hard to make the club friendly and enjoyable. We are always looking for new members with or without knowledge of the game. Our success at the club has been built around grass roots and we have always welcomed all players both young and old to join in. We let you decide whether you want to play for fun or be competitive. We are extremely proud of all our members regardless of ability however, if you wish to progress then we are a good starting point. So feel free to come along and "Play Bowls"
Club Stats
Home | Away | All | ||||
Played | 8 | 7 | 15 | |||
Wins | 6 | 2 | 8 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Shots | 33.3 | 266 | 28 | 196 | 30.8 | 462 |
Shots Conceded | 33.8 | 270 | 33.3 | 233 | 33.5 | 503 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data