Club Stats
Home | Away | All | ||||
Played | 0 | 2 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Shots | 0 | 13 | 26 | 13 | 26 | |
Shots Conceded | 0 | 15.5 | 31 | 15.5 | 31 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
No players in the squad
Transfers
No data