Date | Home | Away | Result | |||
May | ||||||
3rd | 2.15 | North Watford | V | Hemel Hempstead Green | Rearranged | |
10th | 2.15 | Radlett Blue | V | North Watford | Lost | |
17th | 2.15 | North Watford | V | Berkhamsted Blue | Won | |
24th | 2.15 | Garston Red | V | North Watford | Won | |
31st | No Match | |||||
June | ||||||
7th | 2.15 | North Watford | V | Batchwood Yellow | Lost | |
9th (Thu) | 2.15 | North Watford | V | Hemel Hempstead Green | Won | |
14th | 2.15 | Herts Green | V | North Watford | Won | |
21st | 2.15 | North Watford | V | Kings Langley Blue | Won | |
28th | 2.15 | Abbots Langley Blue | V | North Watford | Won | |
July | ||||||
5th | 1.30 | North Watford | V | Radlett Blue | Lost | |
12th | 2.15 | Berkhamsted Blue | V | North Watford | Lost | |
19th | 2.15 | North Watford | V | Garston Red | Cancelled | |
26th | No Match | |||||
August | ||||||
2nd | 2.15 | Batchwood Yellow | V | North Watford | ||
9th | 2.15 | North Watford | V | Herts Green | ||
16th | 2.15 | Kings Langley Blue | V | North Watford | ||
23rd | 2.15 | North Watford | V | Abbots Langley Blue | ||
30th | 2.15 | Hemel Hempstead Green | V | North Watford | ||
VETS League table as of 15th July 2022
